Last calculated: 18 Jan 2021 02:07:16 UTC
Total: Last 7 days: Last 30 days: Last 90 days: Last 180 days:
Services 2,814 0 0 90 190
Service Versions 2,814 0 0 90 190
Service Deployments 2,814 0 0 90 190
Soap Services 2,315 0 0 0 0
Soap Operations 21,084 0 0 0 0
Soap Inputs 24,207 0 0 0 0
Soap Outputs 18,793 0 0 0 0
Rest Services 499 0 0 90 190
Soaplab Servers 5 0 0 0 0
Users 911 0 0 0 0
Service Providers 266 0 0 2 3
Annotations 25,699 0 0 367 667
Activity Logs 5,022,999 40,843 174,915 528,607 1,031,814

NOTE: the Annotations count above is only for the metadata stored within the generic Annotations mechanism and does not include metadata from service description docs (like from WSDLs for SOAP services). To see all metadata counts go to the Metadata tab.